 
 
Context
The National Sample Survey Office (NSSO) carried out its 78th round of the Multiple Indicator Survey (MIS).
About
Key Findings:
| S. No. | Description | Percentage (All India) | 
| 1. | Percentage of persons reported to have improved source of drinking water | 95.7 | 
| 2. | Percentage of persons reported access to hand washing facility with water and soap/detergent within the premises | 
 
 | 
| 3. | Percentage of households using clean fuel as primary source of energy for cooking | 
 
 | 
| 4. | Percentage of persons of age 15-29 years were in formal and non-formal education and training for the 12 months preceding the survey | 34.9 | 
| 5. | Percentage of persons of age 18 years and above who used mobile telephone with active SIM card during the three months preceding the date of the survey | 72.7 
 | 
National Sample Survey Office (NSSO):
| Central Statistics Office (CSO): It coordinates the statistical activities in the country and evolves statistical standards. | 
Significance:
More Articles
Verifying, please be patient.