Want to know more about this Program or have any queries regarding UPSC CSE preparation?
Mains Test SeriesToday's toppers were yesterday's aspirants. They don't do different things. They just do the right things differently. Toppers’ Corner is your place to discover the SUCCESS MANTRAS of the toppers. Explore their stories, strategies, analyze their copies, see how they achieved top scores, their profile, and more!
AIR-4 | 2023
AIR-9 | 2023
AIR-13 | 2023
AIR-16 | 2023
AIR-22 | 2023
AIR-23 | 2023
AIR-1 | 2022
AIR-2 | 2022
AIR-3 | 2022
Name | Nagender Bhukya |
Rank in CSE 2015 | 733 |
Total Attempts in CSE | 3 |
Optional Subject | Anthropology |
Medium | English |
Education
Class 10 percentage of marks | 88 |
Class 12 Percentage of marks | 94 |
Graduation: College and marks | JNTU Campus Hyderabad. 70% in Electrical stream. |
Post graduation: College and marks | N/A |
Any other course |
Want to know more about this Program or have any queries regarding UPSC CSE preparation?
Mains Test SeriesVerifying, please be patient.