Context
In a dramatic finale at the 2024 World Chess Championship, Indian prodigy Gukesh D. emerged as the youngest world champion in history, dethroning reigning champion Ding Liren after a critical blunder in the final game.
Gukesh creates history
List of Chess world champions over the years | ||||
S.No. | Player | Dates |
Wins |
Years Won |
1. | Wilhelm Steinitz | 1886-94 | 4 | 1886, 1889, 1890, 1892 |
2. | Emanuel Lasker | 1894-1921 | 6 | 1894, 1896, 1907, 1908, 1910*, 1910 |
3. | Jose Raul Capablanca | 1921-27 | 1 | 1921 |
4. | Alexander Alekhine | 1927-35, 1937-46 | 4 | 1927, 1929, 1934, 1937 |
5. | Max Euwe | 1935-37 | 1 | 1935 |
6. | Mikhail Botvinnik | 1948-57, 1958-60, 1961-63 | 5 | 1948t, 1951*, 1954*, 1958, 1961 |
7. | Vasily Smyslov | 1957-58 | 1 | 1957 |
8. | Mikhail Tal | 1960-61 | 1 | 1960 |
9. | Tigran V. Petrosian | 1963-69 | 2 | 1963, 1966 |
10. | Boris Spassky | 1969-72 | 1 | 1969 |
11. | Bobby Fischer | 1972-75 | 1 | 1972 |
12. | Anatoly Karpov | 1975-85 | 3# | 1975d, 1978, 1981, 1984# |
13. | Garry Kasparov | 1985-2000 | 6 | 1985, 1986, 1987*, 1990, 1993, 1995 |
14. | Vladimir Kramnik | 2000-07 | 3 | 2000, 2004*, 2006** |
15. | Viswanathan Anand | 2007-13 | 4 | 2007t, 2008, 2010, 2012** |
16. | Magnus Carlsen | 2013-2023 | 5 | 2013, 2014, 2016**, 2018**, 2021 |
17. | Ding Liren | 2023 | 1 | 2023 |
18. | D Gukesh | 2024 | 1 | 2024 |
More Articles
Verifying, please be patient.