Today's toppers , were yesterday's aspirants. They don't do different things. They just do the right things differently.Toppers Corner is your gateway to unravel the SUCCESS MANTRAS of the toppers.Explore their stories, strategies, analyse their copies, see how they got top scores, their profile and more!!
AIR-4 | 2023
AIR-9 | 2023
AIR-13 | 2023
AIR-16 | 2023
AIR-22 | 2023
AIR-23 | 2023
AIR-1 | 2022
AIR-2 | 2022
AIR-3 | 2022
Name | Manuj Jindal |
Rank in CSE 2016 | 53 |
Total Attempts in CSE | 3 |
Optional Subject | Management |
Medium | English |
Education
Class 10 percentage of marks | 72% |
Class 12 Percentage of marks | 57% |
Graduation: College and marks | 86% |
Post graduation: College and marks | N/A |
Any other course | N/A |
Paper | Year 2016 | Year 2015 |
Prelims | 135 | 155 |
Essay (Paper 1) | 158 | 90 |
GS 1 (Paper 2) | 108 | 101 |
GS 2 (Paper 3) | 111 | 84 |
GS 3 (Paper 4) | 127 | 100 |
GS 4 (Paper 5) | 108 | 89 |
Optional 1 (Paper 6) | 130 | 143 |
Optional 2 (Paper 7) | 151 | 108 |
Written Total | ||
Personality Test | 165 | 162 |
Total Score |
AIR 53 Manuj Jindal Ethics Test – 1
AIR 53 Manuj Jindal Ethics Test – 2
AIR 53 Manuj Jindal Essay Test – 2
Verifying, please be patient.